Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.startPage | 14997 | - |
dc.citation.title | NATURE COMMUNICATIONS | - |
dc.citation.volume | 8 | - |
dc.contributor.author | Kim, Joohee | - |
dc.contributor.author | Kim, Minji | - |
dc.contributor.author | Lee, Mi-Sun | - |
dc.contributor.author | Kim, Kukjoo | - |
dc.contributor.author | Ji, Sangyoon | - |
dc.contributor.author | Kim, Yun-Tae | - |
dc.contributor.author | Park, Jihun | - |
dc.contributor.author | Na, Kyungmin | - |
dc.contributor.author | Bae, Kwi-Hyun | - |
dc.contributor.author | Kim, Hong Kyun | - |
dc.contributor.author | Bien, Franklin | - |
dc.contributor.author | Lee, Chang Young | - |
dc.contributor.author | Park, Jang-Ung | - |
dc.date.accessioned | 2023-12-21T22:20:30Z | - |
dc.date.available | 2023-12-21T22:20:30Z | - |
dc.date.created | 2017-04-28 | - |
dc.date.issued | 2017-04 | - |
dc.description.abstract | Wearable contact lenses which can monitor physiological parameters have attracted substantial interests due to the capability of direct detection of biomarkers contained in body fluids. However, previously reported contact lens sensors can only monitor a single analyte at a time. Furthermore, such ocular contact lenses generally obstruct the field of vision of the subject. Here, we developed a multifunctional contact lens sensor that alleviates some of these limitations since it was developed on an actual ocular contact lens. It was also designed to monitor glucose within tears, as well as intraocular pressure using the resistance and capacitance of the electronic device. Furthermore, in-vivo and in-vitro tests using a live rabbit and bovine eyeball demonstrated its reliable operation. Our developed contact lens sensor can measure the glucose level in tear fluid and intraocular pressure simultaneously but yet independently based on different electrical responses. | - |
dc.identifier.bibliographicCitation | NATURE COMMUNICATIONS, v.8, pp.14997 | - |
dc.identifier.doi | 10.1038/ncomms14997 | - |
dc.identifier.issn | 2041-1723 | - |
dc.identifier.scopusid | 2-s2.0-85024399212 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/21889 | - |
dc.identifier.url | https://www.nature.com/articles/ncomms14997 | - |
dc.identifier.wosid | 000400154000001 | - |
dc.language | 영어 | - |
dc.publisher | NATURE PUBLISHING GROUP | - |
dc.title | Wearable smart sensor systems integrated on soft contact lenses for wireless ocular diagnostics | - |
dc.type | Article | - |
dc.description.isOpenAccess | TRUE | - |
dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | CARBON NANOTUBES | - |
dc.subject.keywordPlus | CONDUCTING-POLYMER | - |
dc.subject.keywordPlus | HYBRID STRUCTURES | - |
dc.subject.keywordPlus | GLUCOSE SENSOR | - |
dc.subject.keywordPlus | TRANSPARENT | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.subject.keywordPlus | ELECTRODES | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordPlus | IMMOBILIZATION | - |
dc.subject.keywordPlus | PERFORMANCE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.