There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 83 | - |
| dc.citation.startPage | 77 | - |
| dc.citation.title | NANO ENERGY | - |
| dc.citation.volume | 30 | - |
| dc.contributor.author | Jung, Yun Kyung | - |
| dc.contributor.author | Kim, Kyeong Nam | - |
| dc.contributor.author | Baik, Jeong Min | - |
| dc.contributor.author | Kim, Byeong-Su | - |
| dc.date.accessioned | 2023-12-21T23:06:32Z | - |
| dc.date.available | 2023-12-21T23:06:32Z | - |
| dc.date.created | 2016-12-09 | - |
| dc.date.issued | 2016-12 | - |
| dc.description.abstract | An aptamer-based triboelectric biosensor is developed for a highly specific, label-free and self-powered detection of thrombin. For the first time, intermolecular recognition interactions are used to develop a selective nanosensor based on triboelectric effect. Positively charged Au nanoparticles (Au NPs+) with large difference in triboelectric polarity and work function are assembled onto Al film to increase the electrical output of triboelectric nanogenerators (TENG). Modification of anti-thrombin aptamers on the Au NPs+-assembled TENG affords the triboelectric nanosensor highly selective toward thrombin, even in clinical samples because of specific binding affinity between aptamers and thrombin unlike random DNA-modified TENGs with undetectable response. A 0.41 nM limit of detection is achieved, which is directly demonstrated by the number of commercial LED lights without any supporting equipment such as power source and electrometer. Our study demonstrates an innovative and unique approach toward the self-powered and label-free detection of thrombin for rapid and simple in-field analysis. | - |
| dc.identifier.bibliographicCitation | NANO ENERGY, v.30, pp.77 - 83 | - |
| dc.identifier.doi | 10.1016/j.nanoen.2016.09.039 | - |
| dc.identifier.issn | 2211-2855 | - |
| dc.identifier.scopusid | 2-s2.0-84991669876 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/20922 | - |
| dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S2211285516304104 | - |
| dc.identifier.wosid | 000390636100010 | - |
| dc.language | 영어 | - |
| dc.publisher | Elsevier BV | - |
| dc.title | Self-powered triboelectric aptasensor for label-free highly specific thrombin detection | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | Triboelectric | - |
| dc.subject.keywordAuthor | Biosensor | - |
| dc.subject.keywordAuthor | Gold nanoparticle | - |
| dc.subject.keywordAuthor | Thrombin | - |
| dc.subject.keywordAuthor | Aptamer | - |
| dc.subject.keywordPlus | RESONANCE ENERGY-TRANSFER | - |
| dc.subject.keywordPlus | PROTEIN-DETECTION | - |
| dc.subject.keywordPlus | GOLD NANOPARTICLES | - |
| dc.subject.keywordPlus | APTAMER | - |
| dc.subject.keywordPlus | BIOSENSORS | - |
| dc.subject.keywordPlus | BINDING | - |
| dc.subject.keywordPlus | NANOGENERATOR | - |
| dc.subject.keywordPlus | INTERFACES | - |
| dc.subject.keywordPlus | MOLECULES | - |
| dc.subject.keywordPlus | PLASMA | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.