There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 630 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 617 | - |
dc.citation.title | CANCER CELL | - |
dc.citation.volume | 27 | - |
dc.contributor.author | Kim, Eunhee | - |
dc.contributor.author | Ilagan, Janine O. | - |
dc.contributor.author | Liang, Yang | - |
dc.contributor.author | Daubner, Gerrit M. | - |
dc.contributor.author | Lee, Stanley C. -W. | - |
dc.contributor.author | Ramakrishnan, Aravind | - |
dc.contributor.author | Li, Yue | - |
dc.contributor.author | Chung, Young Rock | - |
dc.contributor.author | Micol, Jean-Baptiste | - |
dc.contributor.author | Murphy, Michele E. | - |
dc.contributor.author | Cho, Hana | - |
dc.contributor.author | Kim, Min-Kyung | - |
dc.contributor.author | Zebari, Ahmad S. | - |
dc.contributor.author | Aumann, Shlomzion | - |
dc.contributor.author | Park, Christopher Y. | - |
dc.contributor.author | Buonamici, Silvia | - |
dc.contributor.author | Smith, Peter G. | - |
dc.contributor.author | Deeg, H. Joachim | - |
dc.contributor.author | Lobry, Camille | - |
dc.contributor.author | Aifantis, Iannis | - |
dc.contributor.author | Modis, Yorgo | - |
dc.contributor.author | Allain, Frederic H. -T. | - |
dc.contributor.author | Halene, Stephanie | - |
dc.contributor.author | Bradley, Robert K. | - |
dc.contributor.author | Abdel-Wahab, Omar | - |
dc.date.accessioned | 2023-12-22T01:13:17Z | - |
dc.date.available | 2023-12-22T01:13:17Z | - |
dc.date.created | 2016-08-02 | - |
dc.date.issued | 2015-05 | - |
dc.description.abstract | Mutations affecting spliceosomal proteins are the most common mutations in patients with myelodysplastic syndromes (MDS), but their role in MDS pathogenesis has not been delineated. Here we report that mutations affecting the splicing factor SRSF2 directly impair hematopoietic differentiation in vivo, which is not due to SRSF2 loss of function. By contrast, SRSF2 mutations alter SRSF2's normal sequence-specific RNA binding activity, thereby altering the recognition of specific exonic splicing enhancer motifs to drive recurrent missplicing of key hematopoietic regulators. This includes SRSF2 mutation-dependent splicing of EZH2, which triggers nonsense-mediated decay, which, in turn, results in impaired hematopoietic differentiation. These data provide a mechanistic link between a mutant spliceosomal protein, alterations in the splicing of key regulators, and impaired hematopoiesis | - |
dc.identifier.bibliographicCitation | CANCER CELL, v.27, no.5, pp.617 - 630 | - |
dc.identifier.doi | 10.1016/j.ccell.2015.04.006 | - |
dc.identifier.issn | 1535-6108 | - |
dc.identifier.scopusid | 2-s2.0-84929162813 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/20163 | - |
dc.identifier.wosid | 000354287300005 | - |
dc.language | 영어 | - |
dc.publisher | CELL PRESS | - |
dc.title | SRSF2 Mutations Contribute to Myelodysplasia by Mutant-Specific Effects on Exon Recognition | - |
dc.type | Article | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordPlus | METHYLTRANSFERASE GENE EZH2 | - |
dc.subject.keywordPlus | PRE-MESSENGER-RNA | - |
dc.subject.keywordPlus | U2AF1 MUTATIONS | - |
dc.subject.keywordPlus | ELEMENTS | - |
dc.subject.keywordPlus | SC35 | - |
dc.subject.keywordPlus | TRANSFORMATION | - |
dc.subject.keywordPlus | DISORDERS | - |
dc.subject.keywordPlus | NEOPLASMS | - |
dc.subject.keywordPlus | PROTEINS | - |
dc.subject.keywordPlus | SF3B1 | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.