There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 11181 | - |
| dc.citation.number | 42 | - |
| dc.citation.startPage | 11177 | - |
| dc.citation.title | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | - |
| dc.citation.volume | 53 | - |
| dc.contributor.author | Kwon, Min Sang | - |
| dc.contributor.author | Lee, Dongwook | - |
| dc.contributor.author | Seo, Sungbaek | - |
| dc.contributor.author | Jung, Jaehun | - |
| dc.contributor.author | Kim, Jinsang | - |
| dc.date.accessioned | 2023-12-22T02:08:16Z | - |
| dc.date.available | 2023-12-22T02:08:16Z | - |
| dc.date.created | 2016-06-20 | - |
| dc.date.issued | 2014-10 | - |
| dc.description.abstract | Herein we report a rational design strategy for tailoring intermolecular interactions to enhance room-temperature phosphorescence from purely organic materials in amorphous matrices at ambient conditions. The built-in strong halogen and hydrogen bonding between the newly developed phosphor G1 and the poly(vinyl alcohol) (PVA) matrix efficiently suppresses vibrational dissipation and thus enables bright room-temperature phosphorescence (RTP) with quantum yields reaching 24%. Furthermore, we found that modulation of the strength of halogen and hydrogen bonding in the G1-PVA system by water molecules produced unique reversible phosphorescence-to-fluorescence switching behavior. This unique system can be utilized as a ratiometric water sensor | - |
| dc.identifier.bibliographicCitation | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, v.53, no.42, pp.11177 - 11181 | - |
| dc.identifier.doi | 10.1002/anie.201404490 | - |
| dc.identifier.issn | 1433-7851 | - |
| dc.identifier.scopusid | 2-s2.0-84941106953 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/19902 | - |
| dc.identifier.url | http://onlinelibrary.wiley.com/doi/10.1002/ange.201404490/abstract | - |
| dc.identifier.wosid | 000343751100008 | - |
| dc.language | 영어 | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Tailoring Intermolecular Interactions for Efficient Room-Temperature Phosphorescence from Purely Organic Materials in Amorphous Polymer Matrices | - |
| dc.type | Article | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.