Phase transition-induced band edge engineering of BiVO4 to split pure water under visible light
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jo, Won Jun | ko |
dc.contributor.author | Kang, Hyun Joon | ko |
dc.contributor.author | Kong, Ki-Jeong | ko |
dc.contributor.author | Lee, Yun Seog | ko |
dc.contributor.author | Park, Hunmin | ko |
dc.contributor.author | Lee, Younghye | ko |
dc.contributor.author | Buonassisi, Tonio | ko |
dc.contributor.author | Gleason, Karen K. | ko |
dc.contributor.author | Lee, Jae Sung | ko |
dc.date.available | 2015-11-25T02:11:13Z | - |
dc.date.created | 2015-11-25 | ko |
dc.date.issued | 2015-11 | ko |
dc.identifier.citation | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA, v.112, no.45, pp.13774 - 13778 | ko |
dc.identifier.issn | 0027-8424 | ko |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/17887 | - |
dc.description.abstract | Through phase transition-induced band edge engineering by dual doping with In and Mo, a new greenish BiVO4 (Bi1-×In×V1-XMo×O4) is developed that has a larger band gap energy than the usual yellow scheelite monoclinic BiVO4 as well as a higher (more negative) conduction band than H+/H2 potential [0 VRHE (reversible hydrogen electrode) at pH 7]. Hence, it can extract H2 from pure water by visible light-driven overall water splitting without using any sacrificial reagents. The density functional theory calculation indicates that In3+/Mo6+ dual doping triggers partial phase transformation from pure monoclinic BiVO4 to a mixture of monoclinic BiVO4 and tetragonal BiVO4, which sequentially leads to unit cell volume growth, compressive lattice strain increase, conduction band edge uplift, and band gap widening | ko |
dc.description.statementofresponsibility | close | - |
dc.language | 영어 | ko |
dc.publisher | NATL ACAD SCIENCES | ko |
dc.title | Phase transition-induced band edge engineering of BiVO4 to split pure water under visible light | ko |
dc.type | ARTICLE | ko |
dc.identifier.scopusid | 2-s2.0-84946782089 | ko |
dc.identifier.wosid | 000364470300036 | ko |
dc.type.rims | ART | ko |
dc.description.wostc | 0 | * |
dc.description.scopustc | 0 | * |
dc.date.tcdate | 2015-12-28 | * |
dc.date.scptcdate | 2015-11-25 | * |
dc.identifier.doi | 10.1073/pnas.1509674112 | ko |
dc.identifier.url | http://www.pnas.org/content/112/45/13774 | ko |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.