There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 118 | - |
dc.citation.startPage | 109 | - |
dc.citation.title | MOLECULAR CRYSTALS AND LIQUID CRYSTALS | - |
dc.citation.volume | 459 | - |
dc.contributor.author | Wang, Hui | - |
dc.contributor.author | Ryu, Jeong-Tak | - |
dc.contributor.author | Han, Yoon Soo | - |
dc.contributor.author | Hur, Youngjune | - |
dc.contributor.author | Park, Lee Soon | - |
dc.contributor.author | Song, Minhyeon | - |
dc.contributor.author | Kwon, Younghwan | - |
dc.date.accessioned | 2023-12-22T09:38:59Z | - |
dc.date.available | 2023-12-22T09:38:59Z | - |
dc.date.created | 2015-09-24 | - |
dc.date.issued | 2006-12 | - |
dc.description.abstract | Well-defined copolymer, P(3,6-EHCZ-alt-MPAOXD), containing a triarylamine and N-alkylcarbazole groups (as hole transport moieties with blue emission) in the main chain and a 1,3,4-oxadiazole pendant group (as an electron transporting moiety) was synthesized by Pd-catalyzed polycondensation of N-(2-ethylhexyl)-3,6-dibromo carbazole with 2-methylphenyl-5-(4-aminophenyl)-1,3,4-oxadiazole. For comparison, P(3,6-EHCZ-alt-AL) containing a triarylamine and a carbazole groups in the main chain was also prepared. P(3,6-EHCZ-alt-AL) exhibited lambda(max,UV) at 309 nm and lambda(max,PL) in the range of blue emission at 452 nm. However, P(3,6-EHCZ-alt-MPAOXD) exhibited lambda(max,UV) at 283 nm with a new peak at 359 nm, and red-shifted PL emission at 506 nm, possibly attributed to the extended conjugation by 1,3,4-oxadiazole pendant group. The electrochemical results revealed that incorporation of 1,3,4-oxadiazole group in the polymer side chain provided a closely matched HOMO energy levels with hole-injecting PEDOT layer, and reduced the band gap energy level | - |
dc.identifier.bibliographicCitation | MOLECULAR CRYSTALS AND LIQUID CRYSTALS, v.459, pp.109 - 118 | - |
dc.identifier.doi | 10.1080/15421400600930409 | - |
dc.identifier.issn | 1542-1406 | - |
dc.identifier.scopusid | 2-s2.0-33845285558 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/17127 | - |
dc.identifier.url | http://www.tandfonline.com/doi/abs/10.1080/15421400600930409 | - |
dc.identifier.wosid | 000242551600012 | - |
dc.language | 영어 | - |
dc.publisher | TAYLOR & FRANCIS LTD | - |
dc.title | Synthesis and optical properties of copolymers containing electron transporting 1,3,4-oxadiazole pendant groups | - |
dc.type | Article | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | hole transport | - |
dc.subject.keywordAuthor | N-alkylcarbazole | - |
dc.subject.keywordAuthor | 1,3,4-oxadiazole | - |
dc.subject.keywordAuthor | triarylamine | - |
dc.subject.keywordPlus | LIGHT-EMITTING-DIODES | - |
dc.subject.keywordPlus | CONJUGATED POLYMERS | - |
dc.subject.keywordPlus | POLY(N-VINYLCARBAZOLE) | - |
dc.subject.keywordPlus | ELECTROLUMINESCENCE | - |
dc.subject.keywordPlus | ABILITIES | - |
dc.subject.keywordPlus | HOLE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.