CHARACTERIZATION OF ZEOLITE-SUPPORTED PT-CU BIMETALLIC CATALYST BY XE-129 NMR AND EXAFS
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AHN, D.H. | ko |
dc.contributor.author | Lee, Jae Sung | ko |
dc.contributor.author | NOMURA, M. | ko |
dc.contributor.author | SACHTLER, W.M.H. | ko |
dc.contributor.author | MORETTI, G. | ko |
dc.contributor.author | WOO, S.I. | ko |
dc.contributor.author | RYOO, R. | ko |
dc.date.available | 2015-07-29T00:58:38Z | - |
dc.date.created | 2015-07-27 | ko |
dc.date.issued | 1992-01 | - |
dc.identifier.citation | JOURNAL OF CATALYSIS, v.133, no.1, pp.191 - 201 | ko |
dc.identifier.issn | 0021-9517 | ko |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/13025 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/002195179290197P# | ko |
dc.description.abstract | Samples of platinum supported on NaY zeolite (Pt/NaY), Cu/NaY, and bimetallic PtCu/NaY have been prepared by using a scheme that consists of ion exchange of the metalammine cations, activation in flowing O2, and subsequent reduction in H2. These samples have been characterized by 129Xe NMR and extended X-ray absorption fine structure (EXAFS). The chemical shift in 129Xe NMR of the xenon adsorbed on PtCu/NaY has been found to be significantly lower than that on Pt/NaY with the same Pt content under the same experimental conditions, and therefore bimetallic PtCu clusters are formed in supercages of NaY zeolite in both the cases of a sequential clustering method and a simultaneous ion exchange preparation method. The peak intensities at Pt-Pt coordination distance in the Fourier transforms of EXAFS spectra for Pt/NaY and PtCu/NaY are very similar, which indicates that the reduction of Cu precursor has resulted in no appreciable changes in the PtPt coordination structure of the Pt cluster. It thus appears, from these results, that during the reduction of Cu precursor the bimetallic PtCu clusters are formed with a model of a Cu covering on Pt clusters in the supercage of NaY zeolite. © 1992. | ko |
dc.description.statementofresponsibility | close | - |
dc.language | ENG | ko |
dc.publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE | ko |
dc.subject | XE-129 NMR | ko |
dc.subject | METAL-CLUSTERS | ko |
dc.subject | Y-ZEOLITES | ko |
dc.subject | NAY | ko |
dc.subject | CHEMISORPTION | ko |
dc.subject | SPECTROSCOPY | ko |
dc.subject | ADSORPTION | ko |
dc.subject | REDUCTION | ko |
dc.subject | EXCHANGE | ko |
dc.title | CHARACTERIZATION OF ZEOLITE-SUPPORTED PT-CU BIMETALLIC CATALYST BY XE-129 NMR AND EXAFS | ko |
dc.title.alternative | CHARACTERIZATION OF ZEOLITE-SUPPORTED PT-CU BIMETALLIC CATALYST BY XE-129 NMR AND EXAFS | ko |
dc.type | ARTICLE | ko |
dc.identifier.scopusid | 2-s2.0-0000754759 | ko |
dc.identifier.wosid | A1992GW16700016 | ko |
dc.type.rims | ART | ko |
dc.description.wostc | 26 | * |
dc.description.scopustc | 25 | * |
dc.date.tcdate | 2015-12-28 | * |
dc.date.scptcdate | 2015-11-04 | * |
dc.identifier.doi | 10.1016/0021-9517(92)90197-P | ko |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.