Nonthermal plasma-assisted catalytic NOx reduction over Ba-Y,FAU: the effect of catalyst preparation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwak, Jahun | ko |
dc.contributor.author | Szanyi, Janos Szanyi | ko |
dc.contributor.author | Peden, Charles H.F | ko |
dc.date.available | 2015-07-16T00:43:05Z | - |
dc.date.created | 2015-07-15 | ko |
dc.date.issued | 2003-12 | - |
dc.identifier.citation | JOURNAL OF CATALYSIS, v.220, no.2, pp.291 - 298 | ko |
dc.identifier.issn | 0021-9517 | ko |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/12166 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0021951703003336 | ko |
dc.description.abstract | The effects of catalyst preparation on the NOx reduction activity of a series of Ba-Y,FAU zeolites were investigated using a simulated exhaust gas mixture. The introduction of Ba2+ ions into Na-Y,FAU results in a large increase in their nonthermal plasma-assisted NOx reduction activity. The NOx reduction activities of Ba-Y,FAU catalysts were found to increase with increasing Ba2+ concentration in the aqueous ion-exchange solutions, which translated into increased Ba2+/Na+ ratios in the resulting materials. Consecutive ion-exchange procedures at a given Ba2+ concentration in the aqueous solution, however, did not improve the NOx reduction activities of Ba-Y,FAU catalysts; i.e., the activity of the four times ion-exchanged material was the same as that of the one that was ion-exchanged only once. The reaction profiles for all of these Ba-Y,FAU catalysts were the same. In contrast, a significant increase in NOx reduction activity was observed when a 773 K calcination step was implemented after each solution ion exchange. The reaction profile was also altered as a result of the ion-exchange/calci nation cycles. Calcination that followed each ion-exchange step seems to further increase the Ba2+/Na+ ratio in the zeolite, and in turn increases the NOx reduction activities of the catalysts prepared this way. Key differences in Na- and Ba-Y,FAU catalysts were found in NO2 adsorption and TPD experiments. The amount of chemisorbed NO2 is about twice as high in Ba-Y,FAU than in Na-Y,FAU, and Ba-Y,FAU holds NOx much stronger than Na-Y,FAU. Published by Elsevier Inc | ko |
dc.description.statementofresponsibility | close | - |
dc.language | ENG | ko |
dc.publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE | ko |
dc.subject | plasma-assisted NOx reduction | ko |
dc.subject | Na-Y | ko |
dc.subject | Ba-Y | ko |
dc.subject | ion-exchange | ko |
dc.subject | calcination | ko |
dc.subject | cation redistribution | ko |
dc.subject | NO2 adsorption | ko |
dc.title | Nonthermal plasma-assisted catalytic NOx reduction over Ba-Y,FAU: the effect of catalyst preparation | ko |
dc.title.alternative | Nonthermal plasma-assisted catalytic NOx reduction over Ba-Y,FAU: the effect of catalyst preparation | ko |
dc.type | ARTICLE | ko |
dc.identifier.scopusid | 2-s2.0-0242643043 | ko |
dc.identifier.wosid | 000186817800005 | ko |
dc.type.rims | ART | ko |
dc.description.wostc | 27 | * |
dc.description.scopustc | 30 | * |
dc.date.tcdate | 2015-12-28 | * |
dc.date.scptcdate | 2015-11-04 | * |
dc.identifier.doi | 10.1016/j.jcat.2003.08.007 | ko |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.