There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.citation.endPage | 110 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 101 | - |
dc.citation.title | JOURNAL AMERICAN WATER WORKS ASSOCIATION | - |
dc.citation.volume | 97 | - |
dc.contributor.author | Hong, SK | - |
dc.contributor.author | Escobar, IC | - |
dc.contributor.author | Hershey-Pyle, J | - |
dc.contributor.author | Hobbs, C | - |
dc.contributor.author | Cho, Jaeweon | - |
dc.date.accessioned | 2023-12-22T10:36:41Z | - |
dc.date.available | 2023-12-22T10:36:41Z | - |
dc.date.created | 2015-07-01 | - |
dc.date.issued | 2005-05 | - |
dc.description.abstract | The objective of this study was to quantify the assimilable organic carbon(AOC) in processing water at several stages of a full-scale nanofiltration (NF) water treatment plant. The NF membrane plant investigated was a 45,400-m(3)/d (12-mgd) water-softening facility in Plantation, Fla. The average AN concentration of raw feedwater was estimated at 158 mu g/L acetate-C. After pretreatment (acid and antiscalant addition), AN levels increased by 12.7% (p-value = 0.055), suggesting that pretreatment chemicals used to control scaling may enhance bacterial growth potential on the membrane surface. The results also demonstrated that the membrane system was capable of effectively removing 63.4% of AOC and showed a decrease in membrane productivity over time (declined linearly at a rate of approximately 1.2 x 10(-4) L/m(2)/h divided by kPa [4.9 x 10(-4) gfd divided by psi] per d). This decrease could be attributed to biofouling, as observed by a steady increase in differential pressure during operation, and to natural organic matter fouling, as shown by the composition of the organic matter in the feedwater (54.9% hydrophobic and 18.1% hydrophilic neutral compounds) | - |
dc.identifier.bibliographicCitation | JOURNAL AMERICAN WATER WORKS ASSOCIATION, v.97, no.5, pp.101 - 110 | - |
dc.identifier.issn | 2164-4535 | - |
dc.identifier.scopusid | 2-s2.0-19644380786 | - |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/11785 | - |
dc.identifier.url | http://search.proquest.com/docview/221589390 | - |
dc.identifier.wosid | 000229196300014 | - |
dc.language | 영어 | - |
dc.publisher | AMER WATER WORKS ASSOC | - |
dc.title | Biostability characterization in a full-scale hybrid NF/RO treatment system | - |
dc.type | Article | - |
dc.subject.keywordPlus | ASSIMILABLE ORGANIC-CARBON | - |
dc.subject.keywordPlus | MEMBRANE-SURFACE PROPERTIES | - |
dc.subject.keywordPlus | REVERSE-OSMOSIS | - |
dc.subject.keywordPlus | NANOFILTRATION MEMBRANES | - |
dc.subject.keywordPlus | DRINKING-WATER | - |
dc.subject.keywordPlus | SOLUTION CHEMISTRY | - |
dc.subject.keywordPlus | BACTERIAL-GROWTH | - |
dc.subject.keywordPlus | MATTER | - |
dc.subject.keywordPlus | REJECTION | - |
dc.subject.keywordPlus | REMOVAL | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1404 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.