Breaking of symmetry in graphene growth on metal substrates
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Artyukhov, Vasilii I. | ko |
dc.contributor.author | Hao, Yufeng | ko |
dc.contributor.author | Ruoff, Rodney S. | ko |
dc.contributor.author | Yakobson, Boris I. | ko |
dc.date.available | 2015-04-17T01:33:20Z | - |
dc.date.created | 2015-04-13 | ko |
dc.date.issued | 2015-03 | ko |
dc.identifier.citation | PHYSICAL REVIEW LETTERS, v.114, no.11, pp.1 - 6 | ko |
dc.identifier.issn | 0031-9007 | ko |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/11289 | - |
dc.description.abstract | In graphene growth, island symmetry can become lower than the intrinsic symmetries of both graphene and the substrate. First-principles calculations and Monte Carlo modeling explain the shapes observed in our experiments and earlier studies for various metal surface symmetries. For equilibrium shape, edge energy variations δE manifest in distorted hexagons with different ground-state edge structures. In growth or nucleation, energy variation enters exponentially as ∼eδE/kBT, strongly amplifying the symmetry breaking, up to completely changing the shapes to triangular, ribbonlike, or rhombic. © 2015 American Physical Society | ko |
dc.description.statementofresponsibility | open | - |
dc.language | 영어 | ko |
dc.publisher | AMER PHYSICAL SOC | ko |
dc.title | Breaking of symmetry in graphene growth on metal substrates | ko |
dc.type | ARTICLE | ko |
dc.identifier.scopusid | 2-s2.0-84925874043 | ko |
dc.identifier.wosid | 000351181600007 | ko |
dc.type.rims | ART | ko |
dc.description.wostc | 1 | * |
dc.description.scopustc | 2 | * |
dc.date.tcdate | 2015-12-28 | * |
dc.date.scptcdate | 2015-11-04 | * |
dc.identifier.doi | 10.1103/PhysRevLett.114.115502 | ko |
dc.identifier.url | http://journals.aps.org/prl/abstract/10.1103/PhysRevLett.114.115502 | ko |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.