There are no files associated with this item.
Cited time in
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.citation.endPage | 5013 | - |
| dc.citation.number | 9 | - |
| dc.citation.startPage | 5007 | - |
| dc.citation.title | JOURNAL OF MATERIALS CHEMISTRY A | - |
| dc.citation.volume | 3 | - |
| dc.contributor.author | Annamalai, Alaqappan | - |
| dc.contributor.author | Shinde, Pravin S. | - |
| dc.contributor.author | Subramanian, Arunprabaharan | - |
| dc.contributor.author | Kim, Jae Young | - |
| dc.contributor.author | Kim, Jin Hyun | - |
| dc.contributor.author | Choi, Sun Hee | - |
| dc.contributor.author | Lee, Jae Sung | - |
| dc.contributor.author | Jang, Jum Suk | - |
| dc.date.accessioned | 2023-12-22T01:38:04Z | - |
| dc.date.available | 2023-12-22T01:38:04Z | - |
| dc.date.created | 2015-03-19 | - |
| dc.date.issued | 2015-03 | - |
| dc.description.abstract | A thin, compact TiO2 underlayer for hematite-based photoelectrochemical cells was prepared by simple spin coating and showed a dramatic increase in device performance and photocurrent density. The introduction of TiO2 underlayers induced a noticeable change in the nanostructure. In contrast to the conventional strategies based on underlayers, the compact TiO2 underlayers can act as both a charge recombination barrier and also as a source for titanium dopants. One could simply take advantage of fortuitous doping of Sn from FTO into hematite lattice during the activation step, and is converted into intentional doping of Ti4+ from the TiO2 underlayer into the hematite lattice. Ti4+ doping in hematite lattice is highly probable during the sintering of FTO/TiO2/α-Fe2O3 photoanodes at 800 °C, which has been confirmed by XPS measurements. Based on electrochemical studies, it is evident that the TiO2 underlayer effectively suppresses charge recombination at the FTO/α-Fe2O3 interface and provides possible Ti4+ doping apart from Sn diffusion from FTO substrates when sintered at high temperature (800°C). In contrast, only charge recombination was suppressed at lower sintering temperature (550°C). This is the first report on the elemental doping of Ti4+ from the TiO2 underlayer when sintered at high temperature | - |
| dc.identifier.bibliographicCitation | JOURNAL OF MATERIALS CHEMISTRY A, v.3, no.9, pp.5007 - 5013 | - |
| dc.identifier.doi | 10.1039/c4ta06315e | - |
| dc.identifier.issn | 2050-7488 | - |
| dc.identifier.scopusid | 2-s2.0-84923239503 | - |
| dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/10922 | - |
| dc.identifier.url | http://pubs.rsc.org/en/Content/ArticleLanding/2015/TA/C4TA06315E#!divAbstract | - |
| dc.identifier.wosid | 000349997000032 | - |
| dc.language | 영어 | - |
| dc.publisher | ROYAL SOC CHEMISTRYROYAL SOC CHEMISTRY | - |
| dc.title | Bifunctional TiO2 underlayer for α-Fe2O3 nanorod based photoelectrochemical cells: Enhanced interface and Ti4+ doping | - |
| dc.type | Article | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Energy & Fuels; Materials Science, Multidisciplinary | - |
| dc.relation.journalResearchArea | Chemistry; Energy & Fuels; Materials Science | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | SENSITIZED SOLAR-CELLS | - |
| dc.subject.keywordPlus | DOPED HEMATITE NANOSTRUCTURES | - |
| dc.subject.keywordPlus | WATER OXIDATION | - |
| dc.subject.keywordPlus | BLOCKING LAYERS | - |
| dc.subject.keywordPlus | THIN-FILM | - |
| dc.subject.keywordPlus | PHOTOANODES | - |
| dc.subject.keywordPlus | TEMPLATE | - |
| dc.subject.keywordPlus | GROWTH | - |
| dc.subject.keywordPlus | STATE | - |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Tel : 052-217-1403 / Email : scholarworks@unist.ac.kr
Copyright (c) 2023 by UNIST LIBRARY. All rights reserved.
ScholarWorks@UNIST was established as an OAK Project for the National Library of Korea.