Observation of trapped-modes excited in double-layered symmetric electric ring resonators
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seo, Bo-jeong | ko |
dc.contributor.author | Kim, Kwanghoon | ko |
dc.contributor.author | Kim, Sung Gug | ko |
dc.contributor.author | Kim, Areun | ko |
dc.contributor.author | Cho, HyungJoon | ko |
dc.contributor.author | Choi, EunMi | ko |
dc.date.available | 2015-03-16T05:29:04Z | - |
dc.date.created | 2013-06-13 | ko |
dc.date.issued | 2012-06 | ko |
dc.identifier.citation | JOURNAL OF APPLIED PHYSICS, v.111, no.11, pp.1 - 5 | ko |
dc.identifier.issn | 0021-8979 | ko |
dc.identifier.uri | https://scholarworks.unist.ac.kr/handle/201301/10870 | - |
dc.description.abstract | We report on experimental observations of trapped-mode resonances in double-layered symmetric electric ring resonators separated by dielectric inserts. The resulting metamaterial introduces trapped-mode resonances that were thought to be produced only by asymmetric metamaterial unit cells. Experimental verification of the newly observed trapped modes, along with the analysis of the stacked metamaterial geometry reported in this paper, opens an alternative way of forming sharp resonances in a symmetric metamaterial structure extended in all three dimensions. | ko |
dc.description.statementofresponsibility | open | - |
dc.language | 영어 | ko |
dc.publisher | AMER INST PHYSICS | ko |
dc.title | Observation of trapped-modes excited in double-layered symmetric electric ring resonators | ko |
dc.type | ARTICLE | ko |
dc.identifier.scopusid | 2-s2.0-84863332515 | ko |
dc.identifier.wosid | 000305401400039 | ko |
dc.type.rims | ART | ko |
dc.description.wostc | 9 | * |
dc.description.scopustc | 9 | * |
dc.date.tcdate | 2015-12-28 | * |
dc.date.scptcdate | 2015-11-04 | * |
dc.identifier.doi | 10.1063/1.4721993 | ko |
dc.identifier.url | http://aip.scitation.org/doi/10.1063/1.4721993 | ko |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.